~ Bice Blue
~ Queen Blue
~ Lapis Lazuli
~ Medium Electric Blue
~ Indigo Dye
~ Prussian Blue (Berlin Blue)
~ Squid Ink
~ Squid Ink
~ Rich Black
~ Rich Black
Black
Palette Link (Permalink)
Color wheel - Color scheme palette generator and editor
Create and edit the color palette using the color scheme and palette generator. A color wheel generator. Apply the color palette to design mockups.

Generate a random color palette by selecting the color scheme. The palette generator also comes with a website mockup, mobile app mockup, geometric pattern, T-Shirt designs, and graphs. Check how the palette looks by applying the color palette to the different mockups and designs provided by the editor.
- Custom
- Monochromatic
- Analogous
- Complementary
- Split Complementary
- Triadic
- Tetradic
- Hexadic
Palette has 11 colors. The color palette consist of - #3d74ac (~Bice Blue) - #37689b (~Queen Blue) - #315d8a (~Lapis Lazuli) - #2b5178 (~Medium Electric Blue) - #254667 (~Indigo Dye) - #1e3a56 (~Prussian Blue (Berlin Blue)) - #182e45 (~Squid Ink) - #122334 (~Squid Ink) - #0c1722 (~Rich Black) - #060c11 (~Rich Black) - #000000 (Black) colors.
Palette Colors and Color Codes
Name: | ~ Bice Blue (#2072af) |
Hex: | #3D74AC |
RGB: | RGB(61, 116, 172) |
CMYK: | 64.5%, 32.6%, 0.0%, 32.5% |
Name: | ~ Queen Blue (#436b95) |
Hex: | #37689B |
RGB: | RGB(55, 104, 155) |
CMYK: | 64.5%, 32.9%, 0.0%, 39.2% |
Name: | ~ Lapis Lazuli (#26619c) |
Hex: | #315D8A |
RGB: | RGB(49, 93, 138) |
CMYK: | 64.5%, 32.6%, 0.0%, 45.9% |
Name: | ~ Medium Electric Blue (#035096) |
Hex: | #2B5178 |
RGB: | RGB(43, 81, 120) |
CMYK: | 64.2%, 32.5%, 0.0%, 52.9% |
Name: | ~ Indigo Dye (#00416a) |
Hex: | #254667 |
RGB: | RGB(37, 70, 103) |
CMYK: | 64.1%, 32.0%, 0.0%, 59.6% |
Name: | ~ Prussian Blue (Berlin Blue) (#003153) |
Hex: | #1E3A56 |
RGB: | RGB(30, 58, 86) |
CMYK: | 65.1%, 32.6%, 0.0%, 66.3% |
Name: | ~ Squid Ink (#232f3e) |
Hex: | #182E45 |
RGB: | RGB(24, 46, 69) |
CMYK: | 65.2%, 33.3%, 0.0%, 72.9% |
Name: | ~ Squid Ink (#232f3e) |
Hex: | #122334 |
RGB: | RGB(18, 35, 52) |
CMYK: | 65.4%, 32.7%, 0.0%, 79.6% |
Name: | ~ Rich Black (#010b13) |
Hex: | #0C1722 |
RGB: | RGB(12, 23, 34) |
CMYK: | 64.7%, 32.4%, 0.0%, 86.7% |
Name: | ~ Rich Black (#010b13) |
Hex: | #060C11 |
RGB: | RGB(6, 12, 17) |
CMYK: | 64.7%, 29.4%, 0.0%, 93.3% |
~ Color Name is not the exact match. It is the nearest matching name to the Hex Code.