Strawberries Fruit Color Palette 1
8B1718
~ Falu red
59090A
~ Rosewood
863B13
~ Fuzzy Wuzzy
78946E
~ Russian Green

Strawberries Fruit Color Palette 1
Strawberries Fruit Color Palette 1. Palette has 4 colors. The color palette consist of - 8B1718 (~Falu red) - 59090A (~Rosewood) - 863B13 (~Fuzzy Wuzzy) - 78946E (~Russian Green) colors.
Palette Color and Color Codes
Name: | ~ Falu red (#801818) |
Hex: | #8B1718 |
RGB: | RGB(128, 24, 24) |
CMYK: | 0.00%, 81.25%, 81.25%, 49.80% |
Name: | ~ Rosewood (#65000b) |
Hex: | #59090A |
RGB: | RGB(101, 0, 11) |
CMYK: | 0.00%, 100.00%, 89.11%, 60.39% |
Name: | ~ Fuzzy Wuzzy (#87421f) |
Hex: | #863B13 |
RGB: | RGB(135, 66, 31) |
CMYK: | 0.00%, 51.11%, 77.04%, 47.06% |
Name: | ~ Russian Green (#679267) |
Hex: | #78946E |
RGB: | RGB(103, 146, 103) |
CMYK: | 29.45%, 0.00%, 29.45%, 42.75% |
~ Color Name is not the exact match. It is the nearest matching name to the Hex Code.