~ Deep Chestnut
~ Chestnut
~ Smokey Topaz (Vermilion Brown)
~ Tuscan Red
~ Garnet
~ Caput mortuum
~ Dark Sienna
~ Seal brown
~ Seal brown
~ Licorice
Black
Palette Link (Permalink)
Color scheme and palette generator (editor) with a color wheel
Create or edit the color palette using the color scheme and palette generator. A color wheel generator. Apply the color palette to design mockups.
Generate a random color palette by selecting the color scheme. The palette generator also comes with a website mockup, mobile app mockup, geometric pattern, T-Shirt designs, and graphs. Check how the palette looks by applying the color palette to the different mockups and designs provided by the editor.
- Custom
- Monochromatic
- Analogous
- Complementary
- Split Complementary
- Triadic
- Tetradic
- Hexadic
Palette has 11 colors. The color palette consist of - #b14c45 (~Deep Chestnut) - #9f443e (~Chestnut) - #8e3d37 (~Smokey Topaz (Vermilion Brown)) - #7c3530 (~Tuscan Red) - #6a2e29 (~Garnet) - #582622 (~Caput mortuum) - #471e1c (~Dark Sienna) - #351715 (~Seal brown) - #230f0e (~Seal brown) - #120807 (~Licorice) - #000000 (Black) colors.
Palette Colors and Color Codes
Name: | ~ Deep Chestnut (#b94e48) |
Hex: | #B14C45 |
RGB: | RGB(177, 76, 69) |
CMYK: | 0.0%, 57.1%, 61.0%, 30.6% |
Name: | ~ Chestnut (#954535) |
Hex: | #9F443E |
RGB: | RGB(159, 68, 62) |
CMYK: | 0.0%, 57.2%, 61.0%, 37.6% |
Name: | ~ Smokey Topaz (Vermilion Brown) (#933d41) |
Hex: | #8E3D37 |
RGB: | RGB(142, 61, 55) |
CMYK: | 0.0%, 57.0%, 61.3%, 44.3% |
Name: | ~ Tuscan Red (#7c3030) |
Hex: | #7C3530 |
RGB: | RGB(124, 53, 48) |
CMYK: | 0.0%, 57.3%, 61.3%, 51.4% |
Name: | ~ Garnet (#733635) |
Hex: | #6A2E29 |
RGB: | RGB(106, 46, 41) |
CMYK: | 0.0%, 56.6%, 61.3%, 58.4% |
Name: | ~ Caput mortuum (#592720) |
Hex: | #582622 |
RGB: | RGB(88, 38, 34) |
CMYK: | 0.0%, 56.8%, 61.4%, 65.5% |
Name: | ~ Dark Sienna (#3c1414) |
Hex: | #471E1C |
RGB: | RGB(71, 30, 28) |
CMYK: | 0.0%, 57.7%, 60.6%, 72.2% |
Name: | ~ Seal brown (#321414) |
Hex: | #351715 |
RGB: | RGB(53, 23, 21) |
CMYK: | 0.0%, 56.6%, 60.4%, 79.2% |
Name: | ~ Seal brown (#321414) |
Hex: | #230F0E |
RGB: | RGB(35, 15, 14) |
CMYK: | 0.0%, 57.1%, 60.0%, 86.3% |
Name: | ~ Licorice (#1a1110) |
Hex: | #120807 |
RGB: | RGB(18, 8, 7) |
CMYK: | 0.0%, 55.6%, 61.1%, 92.9% |
~ Color Name is not the exact match. It is the nearest matching name to the Hex Code.