Colors Beginning with the Letter M
List of colors that start with M. Color names and codes of all the colors having starting letter as 'M'. Color Palette M - Random color scheme palette with color name starting from M. Color Picker for your next design project.
Color names start with - M
Colors Beginning with the Letter - M
1. | Macaroni and Cheese | FFB97B | rgb(255, 185, 123) |
2. | Madder (Rose Madder) | E32636 | rgb(227, 38, 54) |
3. | Madder Lake | CC3336 | rgb(204, 51, 54) |
4. | Magenta | FF00FF | rgb(255, 0, 255) |
5. | Magenta Dye | CA1F7B | rgb(202, 31, 123) |
6. | Magic mint | AAF0D1 | rgb(170, 240, 209) |
7. | Magnolia | F8F4FF | rgb(248, 244, 255) |
8. | Mahogany | C04000 | rgb(192, 64, 0) |
9. | Mahogany Red | CA3435 | rgb(202, 52, 53) |
10. | Maize | FBEC5D | rgb(251, 236, 93) |
11. | Majorelle Blue | 6050DC | rgb(96, 80, 220) |
12. | Malachite | 0BDA51 | rgb(11, 218, 81) |
13. | Manatee | 8D90A1 | rgb(141, 144, 161) |
14. | Mango Tango | E77200 | rgb(231, 114, 0) |
15. | Mantis | 74C365 | rgb(116, 195, 101) |
16. | Mardi Gras | 880085 | rgb(136, 0, 133) |
17. | Marengo | 4C5866 | rgb(76, 88, 102) |
18. | Marian Blue | E1EBEE | rgb(225, 235, 238) |
19. | Marigold | EAA221 | rgb(234, 162, 33) |
20. | Maroon | 800000 | rgb(128, 0, 0) |
21. | Maroon (Crayola Crayon) | C32148 | rgb(195, 33, 72) |
22. | Marvel Red | EC1D24 | rgb(236, 29, 36) |
23. | Mauve | E0B0FF | rgb(224, 176, 255) |
24. | Mauvelous | F091A9 | rgb(240, 145, 169) |
25. | Maximum Blue | 47ABCC | rgb(71, 171, 204) |
26. | Maximum Blue Green | 30BFBF | rgb(48, 191, 191) |
27. | Maximum Blue Purple | ACACE6 | rgb(172, 172, 230) |
28. | Maximum Green | 5E8C31 | rgb(94, 140, 49) |
29. | Maximum Green Yellow | D9E650 | rgb(217, 230, 80) |
30. | Maximum Purple | 733380 | rgb(115, 51, 128) |
31. | Maximum Red | D92121 | rgb(217, 33, 33) |
32. | Maximum Red Purple | A63A79 | rgb(166, 58, 121) |
33. | Maximum Yellow | FAFA37 | rgb(250, 250, 55) |
34. | Maximum Yellow Red | F2BA49 | rgb(242, 186, 73) |
35. | Maya blue | 73C2FB | rgb(115, 194, 251) |
36. | Meat brown | E5B73B | rgb(229, 183, 59) |
37. | Medium aquamarine | 66DDAA | rgb(102, 221, 170) |
38. | Medium Blue | 0000CD | rgb(0, 0, 205) |
39. | Medium candy apple red | E2062C | rgb(226, 6, 44) |
40. | Medium carmine | AF4035 | rgb(175, 64, 53) |
41. | Medium Champagne | F3E5AB | rgb(243, 229, 171) |
42. | Medium electric blue | 035096 | rgb(3, 80, 150) |
43. | Medium Gray | BEBEBE | rgb(190, 190, 190) |
44. | Medium jungle green | 1C352D | rgb(28, 53, 45) |
45. | Medium Lavender Lagenta | DDA0DD | rgb(221, 160, 221) |
46. | Medium Orange | ECAC76 | rgb(236, 172, 118) |
47. | Medium orchid | BA55D3 | rgb(186, 85, 211) |
48. | Medium Persian Blue | 0067A5 | rgb(0, 103, 165) |
49. | Medium purple | 9370DB | rgb(147, 112, 219) |
50. | Medium Red Violet | BB3385 | rgb(187, 51, 133) |
51. | Medium Ruby | AA4069 | rgb(170, 64, 105) |
52. | Medium Sapphire | 2D5DA1 | rgb(45, 93, 161) |
53. | Medium Sea Green | 3CB371 | rgb(60, 179, 113) |
54. | Medium Sky Blue | 80DAEB | rgb(128, 218, 235) |
55. | Medium slate blue | 7B68EE | rgb(123, 104, 238) |
56. | Medium spring bud | C9DC87 | rgb(201, 220, 135) |
57. | Medium Spring Green | 00FA9A | rgb(0, 250, 154) |
58. | Medium taupe | 674C47 | rgb(103, 76, 71) |
59. | Medium Teal Blue | 0054B4 | rgb(0, 84, 180) |
60. | Medium turquoise | 48D1CC | rgb(72, 209, 204) |
Color Name: | Macaroni and Cheese |
Hex Color Code: | #FFB97B |
RGB Color Code: | RGB(255, 185, 123) |
CMYK Values *: | 0.00%, 27.45%, 51.76%, 0.00% |

Crayola formulated the color Macaroni and Cheese in 1993, and the color is part of the Crayola Crayon's list.
Color Name: | Madder (Rose Madder) |
Hex Color Code: | #E32636 |
RGB Color Code: | RGB(227, 38, 54) |
CMYK Values *: | 0.00%, 83.26%, 76.21%, 10.98% |

The color Madder, also known as Rose madder or Madder Lake, is the commercial name used to designate a red paint made from the pigment madder lake. A traditional lake pigment extracted from the common madder plant Rubia tinctorum.
Color Name: | Madder Lake |
Hex Color Code: | #CC3336 |
RGB Color Code: | RGB(204, 51, 54) |
CMYK Values *: | 0.00%, 75.00%, 73.53%, 20.00% |

The color "Madder Lake" was formulated by Crayola. The color was part of the Crayola crayon list from the year 1903–1935.
Color Name: | Magenta |
Hex Color Code: | #FF00FF |
RGB Color Code: | RGB(255, 0, 255) |
CMYK Values *: | 0.00%, 100.00%, 0.00%, 0.00% |

The color 'Magenta' is the web that belongs to the X11 color list. Magenta is a color made up of equal parts of red and blue light. The hue magenta is a complement of green. The color is midway between purple and rose in the RGB color wheel. In HSV color space, magenta has a hue of 300°.
Color Name: | Magenta Dye |
Hex Color Code: | #CA1F7B |
RGB Color Code: | RGB(202, 31, 123) |
CMYK Values *: | 0.00%, 84.65%, 39.11%, 20.78% |

Magenta Dye color is originally called magenta made from coal tar dyes in 1859. This color is also called 'Rich Magenta'.
Color Name: | Magic mint |
Hex Color Code: | #AAF0D1 |
RGB Color Code: | RGB(170, 240, 209) |
CMYK Values *: | 29.17%, 0.00%, 12.92%, 5.88% |

Color Name: | Magnolia |
Hex Color Code: | #F8F4FF |
RGB Color Code: | RGB(248, 244, 255) |
CMYK Values *: | 2.75%, 4.31%, 0.00%, 0.00% |

Color Name: | Mahogany |
Hex Color Code: | #C04000 |
RGB Color Code: | RGB(192, 64, 0) |
CMYK Values *: | 0.00%, 66.67%, 100.00%, 24.71% |

Color Name: | Mahogany Red |
Hex Color Code: | #CA3435 |
RGB Color Code: | RGB(202, 52, 53) |
CMYK Values *: | 0.00%, 74.26%, 73.76%, 20.78% |

Mahogany is a reddish-brown color. It is approximately the color of the wood mahogany. Mahogany Red is equivalent to the color called mahogany in Crayola crayons.
Color Name: | Maize |
Hex Color Code: | #FBEC5D |
RGB Color Code: | RGB(251, 236, 93) |
CMYK Values *: | 0.00%, 5.98%, 62.95%, 1.57% |

Color Maize is a shade of yellow representing cereal grain of the same name. Maize, also known as corn in some parts of the world.