Colors Beginning with the Letter P
List of colors that start with P. Color names and codes of all the colors having starting letter as 'P'. Color Palette P - Random color scheme palette with color name starting from P. Color Picker for your next design project.
Color names start with - P
Colors Beginning with the Letter - P
| 1. | Pacific Blue | 009DC4 | rgb(0, 157, 196) |
| 2. | Pale Aqua | BED3E5 | rgb(190, 211, 229) |
| 3. | Pale Blue (Light Turquoise) | AFEEEE | rgb(175, 238, 238) |
| 4. | Pale Brown | 987654 | rgb(152, 118, 84) |
| 5. | Pale carmine | AF4035 | rgb(175, 64, 53) |
| 6. | Pale Cerulean | 9BC4E2 | rgb(155, 196, 226) |
| 7. | Pale Chestnut | DDADAF | rgb(221, 173, 175) |
| 8. | Pale Copper | DA8A67 | rgb(218, 138, 103) |
| 9. | Pale Cornflower Blue | ABCDEF | rgb(171, 205, 239) |
| 10. | Pale Gold | E6BE8A | rgb(230, 190, 138) |
| 11. | Pale Goldenrod | EEE8AA | rgb(238, 232, 170) |
| 12. | Pale Green | 98FB98 | rgb(152, 251, 152) |
| 13. | Pale Lavender | DCD0FF | rgb(220, 208, 255) |
| 14. | Pale Magenta | F984E5 | rgb(249, 132, 229) |
| 15. | Pale Pink | FADADD | rgb(250, 218, 221) |
| 16. | Pale Purple | FAE6FA | rgb(250, 230, 250) |
| 17. | Pale Robin Egg Blue | 96DED1 | rgb(150, 222, 209) |
| 18. | Pale Silver | C9C0BB | rgb(201, 192, 187) |
| 19. | Pale Spring Bud | ECEBBD | rgb(236, 235, 189) |
| 20. | Pale Taupe | BC987E | rgb(188, 152, 126) |
| 21. | Pale Violet Red | DB7093 | rgb(219, 112, 147) |
| 22. | Pansy Purple | 78184A | rgb(120, 24, 74) |
| 23. | Papaya Whip | FFEFD5 | rgb(255, 239, 213) |
| 24. | Parchment | F1E9D2 | rgb(241, 233, 210) |
| 25. | Paris Green | 50C878 | rgb(80, 200, 120) |
| 26. | Pastel Blue | AEC6CF | rgb(174, 198, 207) |
| 27. | Pastel Brown | 836953 | rgb(131, 105, 83) |
| 28. | Pastel Gray | CFCFC4 | rgb(207, 207, 196) |
| 29. | Pastel Green | 77DD77 | rgb(119, 221, 119) |
| 30. | Pastel Indigo | CEACE6 | rgb(206, 172, 230) |
| 31. | Pastel Lilac | BDB0D0 | rgb(189, 176, 208) |
| 32. | Pastel Magenta | F49AC2 | rgb(244, 154, 194) |
| 33. | Pastel Mint | CEF0CC | rgb(206, 240, 204) |
| 34. | Pastel Orange | FFB347 | rgb(255, 179, 71) |
| 35. | Pastel Pea Green | BEE7A5 | rgb(190, 231, 165) |
| 36. | Pastel Pink | DEA5A4 | rgb(222, 165, 164) |
| 37. | Pastel Purple | B39EB5 | rgb(179, 158, 181) |
| 38. | Pastel Red | FF6961 | rgb(255, 105, 97) |
| 39. | Pastel Violet | CB99C9 | rgb(203, 153, 201) |
| 40. | Pastel Yellow | FDFD96 | rgb(253, 253, 150) |
| 41. | Patriarch | 800080 | rgb(128, 0, 128) |
| 42. | Payne's Gray | 536878 | rgb(83, 104, 120) |
| 43. | Pea Green | 8EAB12 | rgb(142, 171, 18) |
| 44. | Peach | FFE5B4 | rgb(255, 229, 180) |
| 45. | Peach Puff | FFDAB9 | rgb(255, 218, 185) |
| 46. | Peacoat | 2F3349 | rgb(47, 51, 73) |
| 47. | Peacock Blue | 004958 | rgb(0, 73, 88) |
| 48. | Pear | D1E231 | rgb(209, 226, 49) |
| 49. | Pearl | EAE0C8 | rgb(234, 224, 200) |
| 50. | Pearl Aqua | 88D8C0 | rgb(136, 216, 192) |
| 51. | Pearly Purple | B768A2 | rgb(183, 104, 162) |
| 52. | Pecan Brown | A36E51 | rgb(163, 110, 81) |
| 53. | Peridot | E6E200 | rgb(230, 226, 0) |
| 54. | Periwinkle | CCCCFF | rgb(204, 204, 255) |
| 55. | Persian Blue | 1C39BB | rgb(28, 57, 187) |
| 56. | Persian Green | 00A693 | rgb(0, 166, 147) |
| 57. | Persian Indigo (Regimental) | 32127A | rgb(50, 18, 122) |
| 58. | Persian Orange | D99058 | rgb(217, 144, 88) |
| 59. | Persian Pink | F77FBE | rgb(247, 127, 190) |
| 60. | Persian Red | CC3333 | rgb(204, 51, 51) |
| 61. | Persian Rose | FE28A2 | rgb(254, 40, 162) |
| 62. | Persimmon | EC5800 | rgb(236, 88, 0) |
| 63. | Peru | CD853F | rgb(205, 133, 63) |
| 64. | Pewter Blue | 8BA8B7 | rgb(139, 168, 183) |
| 65. | Phthalo Blue | 000F89 | rgb(0, 15, 137) |
| 66. | Phthalo Green | 123524 | rgb(18, 53, 36) |
| 67. | Picton Blue | 45B1E8 | rgb(69, 177, 232) |
| 68. | Pictorial Carmine | C30B4E | rgb(195, 11, 78) |
| 69. | Piggy Pink | FDD7E4 | rgb(253, 215, 228) |
| 70. | Pigment Green (CMYK Green) | 00A550 | rgb(0, 165, 80) |
| 71. | Pigment Red (CMYK Red) | ED1B24 | rgb(237, 27, 36) |
| 72. | Pigment Yellow (CMYK Yellow) | FFEF00 | rgb(255, 239, 0) |
| 73. | Pine Green | 01796F | rgb(1, 121, 111) |
| 74. | Pink | FFC0CB | rgb(255, 192, 203) |
| 75. | Pink Lace | FFDDF4 | rgb(255, 221, 244) |
| 76. | Pink Pearl | E7ACCF | rgb(231, 172, 207) |
| 77. | Pink Sherbert | F7A38E | rgb(247, 163, 142) |
| 78. | Pistachio | 93C572 | rgb(147, 197, 114) |
| 79. | Platinum | E5E4E2 | rgb(229, 228, 226) |
| 80. | Plum | DDA0DD | rgb(221, 160, 221) |
| 81. | Polished Pine | 5DA493 | rgb(93, 164, 147) |
| 82. | Pomp and Power | 86608E | rgb(134, 96, 142) |
| 83. | Portland Orange | FF5A36 | rgb(255, 90, 54) |
| 84. | Powder Blue | B0E0E6 | rgb(176, 224, 230) |
| 85. | Prune (Persian Plum) | 701C1C | rgb(112, 28, 28) |
| 86. | Prussian Blue (Berlin Blue) | 003153 | rgb(0, 49, 83) |
| 87. | Psychedelic Purple | DF00FF | rgb(223, 0, 255) |
| 88. | Puce | CC8899 | rgb(204, 136, 153) |
| 89. | Pumpkin | FF7518 | rgb(255, 117, 24) |
| 90. | Purple | 800080 | rgb(128, 0, 128) |
| 91. | Purple (Munsell) | 9F00C5 | rgb(159, 0, 197) |
| 92. | Purple Fog | 5C5A6F | rgb(92, 90, 111) |
| 93. | Purple Heart | 69359C | rgb(105, 53, 156) |
| 94. | Purple Navy | 4E5180 | rgb(78, 81, 128) |
| 95. | Purple Taupe | 50404D | rgb(80, 64, 77) |
| 96. | Purple Wine | 8C3573 | rgb(140, 53, 115) |
| 97. | Purple Yam | 8878C3 | rgb(136, 120, 195) |
| 98. | Purpureus (Purpura) | 9A4EAE | rgb(154, 78, 174) |
1. Pacific Blue
| Color Name: | Pacific Blue |
| Hex Color Code: | #009DC4 |
| RGB Color Code: | RGB(0, 157, 196) |
| CMYK Values*: | 100.0%, 19.9%, 0.0%, 23.1% |
2. Pale Aqua
| Color Name: | Pale Aqua |
| Hex Color Code: | #BED3E5 |
| RGB Color Code: | RGB(190, 211, 229) |
| CMYK Values*: | 17.0%, 7.9%, 0.0%, 10.2% |
3. Pale Blue (Light Turquoise)
| Color Name: | Pale Blue (Light Turquoise) |
| Hex Color Code: | #AFEEEE |
| RGB Color Code: | RGB(175, 238, 238) |
| CMYK Values*: | 26.5%, 0.0%, 0.0%, 6.7% |
4. Pale Brown
| Color Name: | Pale Brown |
| Hex Color Code: | #987654 |
| RGB Color Code: | RGB(152, 118, 84) |
| CMYK Values*: | 0.0%, 22.4%, 44.7%, 40.4% |
5. Pale carmine
| Color Name: | Pale carmine |
| Hex Color Code: | #AF4035 |
| RGB Color Code: | RGB(175, 64, 53) |
| CMYK Values*: | 0.0%, 63.4%, 69.7%, 31.4% |
6. Pale Cerulean
| Color Name: | Pale Cerulean |
| Hex Color Code: | #9BC4E2 |
| RGB Color Code: | RGB(155, 196, 226) |
| CMYK Values*: | 31.4%, 13.3%, 0.0%, 11.4% |
7. Pale Chestnut
| Color Name: | Pale Chestnut |
| Hex Color Code: | #DDADAF |
| RGB Color Code: | RGB(221, 173, 175) |
| CMYK Values*: | 0.0%, 21.7%, 20.8%, 13.3% |
8. Pale Copper
| Color Name: | Pale Copper |
| Hex Color Code: | #DA8A67 |
| RGB Color Code: | RGB(218, 138, 103) |
| CMYK Values*: | 0.0%, 36.7%, 52.8%, 14.5% |
9. Pale Cornflower Blue
| Color Name: | Pale Cornflower Blue |
| Hex Color Code: | #ABCDEF |
| RGB Color Code: | RGB(171, 205, 239) |
| CMYK Values*: | 28.5%, 14.2%, 0.0%, 6.3% |
10. Pale Gold
| Color Name: | Pale Gold |
| Hex Color Code: | #E6BE8A |
| RGB Color Code: | RGB(230, 190, 138) |
| CMYK Values*: | 0.0%, 17.4%, 40.0%, 9.8% |
Colors Beginning with the Letter A
Colors Beginning with the Letter B
Colors Beginning with the Letter C
Colors Beginning with the Letter D
Colors Beginning with the Letter E
Colors Beginning with the Letter F
Colors Beginning with the Letter G
Colors Beginning with the Letter H
Colors Beginning with the Letter I
Colors Beginning with the Letter J
Colors Beginning with the Letter K
Colors Beginning with the Letter L
Colors Beginning with the Letter M
Colors Beginning with the Letter N
Colors Beginning with the Letter O
Colors Beginning with the Letter P
Colors Beginning with the Letter Q
Colors Beginning with the Letter R
Colors Beginning with the Letter S
Colors Beginning with the Letter T
Colors Beginning with the Letter U
Colors Beginning with the Letter V
Colors Beginning with the Letter W
Colors Beginning with the Letter X
Colors Beginning with the Letter Y
Colors Beginning with the Letter Z